Silver price today
$49.29
per troy ounce
−$0.26 (−0.52%) on the last session
Spot as of Fri, Sep 25, 4:59 PM EDT (markets closed — last price). Source: DEMO feed, not market data. How we get spot
| Weight | Spot value |
|---|---|
| 1 oz | $49.29 |
| 5 oz | $246.45 |
| 10 oz | $492.90 |
| 25 oz | $1,232.25 |
| 50 oz | $2,464.50 |
| 100 oz | $4,929.00 |
Recent closes (per troy ounce)
| Date | Close | High | Low |
|---|---|---|---|
| Fri, Sep 25, 2026 | $49.29 | $49.29 | $49.29 |
| Thu, Sep 24, 2026 | $49.55 | $49.85 | $49.25 |
| Wed, Sep 23, 2026 | $49.47 | $49.77 | $49.17 |
| Tue, Sep 22, 2026 | $49.24 | $49.54 | $48.94 |
| Mon, Sep 21, 2026 | $49.42 | $49.72 | $49.12 |
| Fri, Sep 18, 2026 | $49.36 | $49.66 | $49.06 |
| Thu, Sep 17, 2026 | $49.68 | $49.98 | $49.38 |
| Wed, Sep 16, 2026 | $49.80 | $50.10 | $49.50 |
| Tue, Sep 15, 2026 | $49.55 | $49.85 | $49.25 |
| Mon, Sep 14, 2026 | $49.63 | $49.93 | $49.33 |
What is the silver spot price?
The spot price is what one troy ounce (31.1035 g) of raw silver trades for right now on the wholesale market. It moves almost continuously from Sunday evening to Friday afternoon, New York time.
You can't buy a coin or bar at spot: minting, distribution, insurance and dealer margin add a premium. We show spot value and premium separately on every product, so the only number to compare between dealers is the premium.
Get an email when it moves
One alert, sent once, when silver crosses your number.
Silver we sell
1 oz · .999
American Silver Eagle 1 oz
As low as
$55.28
12.2% over spot at volume
1 oz · .9999
Canadian Silver Maple Leaf 1 oz
As low as
$53.28
8.1% over spot at volume
1 oz · .999
Austrian Silver Philharmonic 1 oz
As low as
$53.53
8.6% over spot at volume
1 oz · .999
British Silver Britannia 1 oz
As low as
$53.28
8.1% over spot at volume